Mount Royal University
Data Science
| School: | Mount Royal University |
| Faculty: | Faculty of Science and Technology |
| Degree: | Bachelor |
| Field of Study: | Artificial Intelligence and Robotics Computer and Information Sciences, Other Data Science, General
|
| Description: | Explore the pillars of data science: math, statistics, computer science and domain knowledge. Gain the skills and knowledge to use large data sets to support evidence-based decision making. Through concentrations, specialized courses and work-integrated learning, be ready for leadership and collaboration in professional practice. |
| URL: | Data Science at Mount Royal University |
| Length: | 4 Year(s) |
| Cost per year:* | These are estimated program costs for the academic year (eight months) based on five courses per semester. |
| Careers: | 1 |
| Grade for Entrance Previous Year (%)* | 85 to 90 |
| Test Scores: | - Test of English as a Foreign Language (Internet Based) [min. 86] or International English Language Testing System (academic or immigration) [min. 6.5] or Canadian Academic English Language Assessment [min. 70] or Pearson Test of English (Academic) [min. 58]
All applicants must demonstrate English Language Proficiency if their primary or first language (meaning the main language learned and used as a child) is not English. |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.